2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5

2021 Subaru Forester 2.5i-S S5

$32,888

Excl. Govt. Charges
0 views
Loading...
18,512 km
Automatic
SUV
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5

Key information

2021 Subaru Forester 2.5i-S S5
Kilometres
18,512kms
Compliance year
2021
Build year
2021
Engine
2498 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
EMA08P
Stock no
C27725
VIN
JF2SK9KL5MG060786

Dealer Comments

Car Summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorRED
Torque239 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power2500 cc
Fuel consumption7 L/100km
Fuel tank capacity63 L
Length4625 mm
Height1730 mm
Width1815 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
8 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
redbook logo
Disclaimer

Please confirm price, specifications and features with Heartland GAC. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MD18047

Click to reveal phone number. Stock no: C27725
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Heartland GAC. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Heartland Castle Hill Used Cars  map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:30pm
  • Sun: Closed
3.8 (159 reviews)
Heartland GAC. GAC Dealer in Castle Hill NSW. Dealer License: MD18047 . Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio